Flexible pricing that works for you
Pricing Plans
Not sure on the plan for you? Book a no obligation call with our sales team today. | NOUMI CoreFor SMEs and medium-sized businesses wanting their own loyalty and digital receipts app. £350 /month Save 15% with annual billing £300 /month Get In Touch Save £600 yearly! | NOUMI EnterpriseFor multi-store retailers with significant volume, or with an existing app that requires API accessCustom Pricing Custom Pricing Get In Touch | |
|---|---|---|---|
Whitelabelled APP BuildIncludes branding, app store submission, configuration, and launch support. | £7,000 one-time fee | Volume based pricing | |
Features | |||
NOUMI Devices+ FREE installation and setup | Up to 5 FREE NOUMI devices Up to 5 FREE NOUMI devices | Up to 30 FREE NOUMI devices Up to 30 FREE NOUMI devices | |
Seats / Users | Up to 5 FREE users Up to 10 FREE users | Unlimited users Unlimited users | |
NOUMI Loyalty | ✓ ✓ | ✓ ✓ | |
NOUMI Promotions | ✓ ✓ | ✓ ✓ | |
NOUMI Offers | ✓ ✓ | ✓ ✓ | |
NOUMI Gamification | x x | ✓ ✓ | |
NOUMI Digital Receipts | £100 / month add-on £100 / month add-on | ✓ ✓ | |
NOUMI Advanced Analytics | ✓ ✓ | ✓ ✓ | |
NOUMI Transactional Emails | ✓ ✓ | ✓ ✓ | |
Cost for Additional NOUMI Devices | £50 per month, per device £50 per month, per device | £30 per month, per device £30 per month, per device | |
Cost for Additional Users | £25 per month, per user £25 per month, per user | Unlimited users Unlimited users | |
API Access | x x | ✓ ✓ | |
NOUMI Account Manager | ✓ ✓ | ✓ ✓ | |
Digital Credit Type | |||
Digital Receipt Credits | £3 per 100,000 receipts £2 per 100,000 receipts | Volume Based Pricing Volume Based Pricing | |
Loyalty & Stamp Card Credits | £20 per 100,000 stamps £15 per 100,000 stamps | Volume Based Pricing Volume Based Pricing | |
Mini Game Plays | £30 per 100,000 plays £20 per 100,000 plays | Volume Based Pricing Volume Based Pricing | |
Not Sure Which Is Right For You?
Get in touch with one of our sales team and we can help you choose the right plan for your business.
NOUMI Done for You Service
Our expert Loyalty and Retention team will help you maximise your newly acquired NOUMI data.
For £2,000 per month, you'll receive:
1. Four lifecycle flows (welcome, winback, VIP and evergreen)
2. Up to 4 bespoke push campaigns
3. Up to 4 bespoke email campaigns
4. Up to 4 bespoke SMS campaigns
Paper vs Digital Receipts
Use our slider below to see just how much you could save annually!
The true cost of
or save £0 with NOUMI